Difference between revisions of "Contrib:KeesWouters/shell"
From CAELinuxWiki
Keeswouters (Talk | contribs) m (→'''Shell analysis''') |
Keeswouters (Talk | contribs) m (→'''Shell analysis''') |
||
Line 1: | Line 1: | ||
=='''Shell analysis'''== | =='''Shell analysis'''== | ||
− | # '''Static analysis of shell construction'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/> | + | # '''Static analysis of shell construction'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/>[[Contrib:KeesWouters/shell/static]] |
+ | # '''Static shell analysis - genaration of tables'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Focus on extraction of minimum and maximum displacements, forces and moments and stresses.<br/>[[Contrib:KeesWouters/shell/tables]] | ||
# '''Static analysis of shell construction'''<br/>[[Contrib:KeesWouters/shell/static/command]]''<br/><br/> | # '''Static analysis of shell construction'''<br/>[[Contrib:KeesWouters/shell/static/command]]''<br/><br/> | ||
# '''My description of ASTK'''<br/>[[Contrib:KeesWouters/shell/static/astk]]<br/>The screenshots used here are taken from the contribution above. | # '''My description of ASTK'''<br/>[[Contrib:KeesWouters/shell/static/astk]]<br/>The screenshots used here are taken from the contribution above. |
Revision as of 14:25, 19 March 2010
Shell analysis
- Static analysis of shell construction
* Contribution in collaboration with Brigde.
Concrete shell with several partitions loaded by pressure.
Extraction of displacement and stresses.
Contrib:KeesWouters/shell/static - Static shell analysis - genaration of tables
* Contribution in collaboration with Brigde.
Concrete shell with several partitions loaded by pressure.
Focus on extraction of minimum and maximum displacements, forces and moments and stresses.
Contrib:KeesWouters/shell/tables - Static analysis of shell construction
Contrib:KeesWouters/shell/static/command - My description of ASTK
Contrib:KeesWouters/shell/static/astk
The screenshots used here are taken from the contribution above.