Difference between revisions of "Contrib:KeesWouters/bc"
From CAELinuxWiki
Keeswouters (Talk | contribs) m (→'''Geometry and mesh of the block with cylindrical hole''') |
Keeswouters (Talk | contribs) m (→'''Geometry and mesh of the block with cylindrical hole''') |
||
| Line 7: | Line 7: | ||
o simulated cylinder coordinates and boundary conditions<br/> | o simulated cylinder coordinates and boundary conditions<br/> | ||
[[http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/cylinder Geometry and mesh of the block with cylindrical hole]] | [[http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/cylinder Geometry and mesh of the block with cylindrical hole]] | ||
| + | |||
| + | [[http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/pythonlist | ||
| + | Geometry and mesh of the block with cylindrical hole]] | ||
Revision as of 14:38, 14 November 2010
Geometry and mesh of the block with cylindrical hole
Applied on a simple block with a cylindrical hole the use of LIAISON_DLL is shown to simulate a cylindrical coordinate system Contrib:KeesWouters/bc
* key words
o LIAISON_DDL
o simulated cylinder coordinates and boundary conditions
[Geometry and mesh of the block with cylindrical hole]
[[http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/pythonlist Geometry and mesh of the block with cylindrical hole]]