Difference between revisions of "Contrib:KeesWouters/plasticity"
From CAELinuxWiki
Keeswouters (Talk | contribs) |
Keeswouters (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | == | + | =='''V shaped construction under plastic deformation'''== |
| − | + | The V shaped is defined by an extrusion of a V shaped face. The definition of the geometry as well as the meshing is given in the Python input file.<br/> | |
| − | + | In the geometry module of Salome select File --> Load Script (or ctrl T) and thereafter the file. | |
| − | + | ||
| − | + | [[image:kw_vshape1.jpg]] * [[image:kw_vshape2.jpg]] | |
| + | |||
| + | Three planes are defined in the geometry: Pleft and Pright for applyind boundary conditions (dx=dy=dz=0) and Pforce for defining a prescribed displacement in y direction. | ||
| + | |||
| + | In the python script the geometry and the mesh are defined: [[Media:kw_spring3py.zip]].<br/> | ||
| + | To load it, in the Geometry module goto main menu ''File'' --> ''load script'' or ''ctrl T'' and select the file. | ||
Revision as of 12:13, 12 August 2009
V shaped construction under plastic deformation
The V shaped is defined by an extrusion of a V shaped face. The definition of the geometry as well as the meshing is given in the Python input file.
In the geometry module of Salome select File --> Load Script (or ctrl T) and thereafter the file.
Three planes are defined in the geometry: Pleft and Pright for applyind boundary conditions (dx=dy=dz=0) and Pforce for defining a prescribed displacement in y direction.
In the python script the geometry and the mesh are defined: Media:kw_spring3py.zip.
To load it, in the Geometry module goto main menu File --> load script or ctrl T and select the file.

