Difference between revisions of "Contrib:KeesWouters/bc"
From CAELinuxWiki
Keeswouters (Talk | contribs) m (→'''Geometry and mesh of the block with cylindrical hole''') |
Keeswouters (Talk | contribs) m (→'''Geometry and mesh of the block with cylindrical hole''') |
||
| Line 5: | Line 5: | ||
* key words | * key words | ||
o LIAISON_DDL | o LIAISON_DDL | ||
| − | o simulated cylinder coordinates and boundary conditions | + | o simulated cylinder coordinates and boundary conditions<br/> |
[[http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/cylinder Geometry and mesh of the block with cylindrical hole]] | [[http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/cylinder Geometry and mesh of the block with cylindrical hole]] | ||
Revision as of 18:56, 8 August 2010
Geometry and mesh of the block with cylindrical hole
Applied on a simple block with a cylindrical hole the use of LIAISON_DLL is shown to simulate a cylindrical coordinate system Contrib:KeesWouters/bc
* key words
o LIAISON_DDL
o simulated cylinder coordinates and boundary conditions