Difference between revisions of "Contrib:NEWS"
(3 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
---- | ---- | ||
+ | # '''30 Jan. 2012''' | ||
+ | ''Code_Aster®'' | ||
+ | Simple Beam Theory | ||
+ | *'''1D, 2D and 3D beam statics''' | ||
+ | *'''MACR_CARA_POUTRE''' for calculating 2D sections | ||
+ | [[Contrib:Claws/Code_Aster/10_x_cases/beam]]<br/> | ||
+ | |||
+ | |||
+ | |||
+ | # '''07 Nov. 2011'''<br/> | ||
+ | ''Code_Aster'' | ||
+ | 2D beam elements modelisation (civil and building fea) | ||
+ | |||
+ | ''key words: | ||
+ | *'''catalogue of beam section''' | ||
+ | *'''3d view of your beam model''' | ||
+ | [[Contrib:FRenou]]<br/><br/> | ||
+ | |||
+ | |||
+ | |||
# '''11 Oct. 2011'''<br/> | # '''11 Oct. 2011'''<br/> | ||
''Code_Aster'' | ''Code_Aster'' | ||
Line 20: | Line 40: | ||
*'''Separate simulation and post processing''' | *'''Separate simulation and post processing''' | ||
*'''Advanced post processing''' | *'''Advanced post processing''' | ||
+ | *'''Cyclic boundary conditions''' | ||
[[Contrib:Claws/Code_Aster/10_x_cases/plasticity]]<br/><br/> | [[Contrib:Claws/Code_Aster/10_x_cases/plasticity]]<br/><br/> | ||
''<br/><br/> | ''<br/><br/> |
Latest revision as of 22:12, 30 January 2012
News
for simplicity as the number of contributor increase this page has for purpose to summarize all contribution
back to Contrib:Main
- DATE TITLE
software name
short description of the purpose.
link to the page.
Contrib:KeesWouters/partition
key words: fuse - partition - compound
- 30 Jan. 2012
Code_Aster® Simple Beam Theory
- 1D, 2D and 3D beam statics
- MACR_CARA_POUTRE for calculating 2D sections
Contrib:Claws/Code_Aster/10_x_cases/beam
- 07 Nov. 2011
Code_Aster 2D beam elements modelisation (civil and building fea)
key words:
- catalogue of beam section
- 3d view of your beam model
- 11 Oct. 2011
Code_Aster Plasticity tutorial - for CAELinux.com by Paul Carrico, translated and reworked by Claus Andersen
key words:
- Plasticity Nonlinear deformation of an aluminium wheel rim
- Separate simulation and post processing
- Advanced post processing
- Cyclic boundary conditions
Contrib:Claws/Code_Aster/10_x_cases/plasticity
- May 1st 2011
CWarner: added a case study involving Elmer, Salome and Code-Saturne to study heat transfer in a rectangular channel flow.
link to the page.
Contrib:CWarner
key words:heat transfer, flow, Elmer, Code-Saturne, Salome
- April 5th 2011
- Tutorials updated for 10.3 compatibility
- New layout of tutorials
- PDF version and files now available