Difference between revisions of "Contrib:KeesWouters/bc"
From CAELinuxWiki
Keeswouters (Talk | contribs) m |
Keeswouters (Talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
o LIAISON_DDL | o LIAISON_DDL | ||
o simulated cylinder coordinates and boundary conditions<br/> | o simulated cylinder coordinates and boundary conditions<br/> | ||
− | + | http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/cylinder | |
− | <br/>Geometry and mesh of the block with cylindrical hole | + | <br/>Geometry and mesh of the block with cylindrical hole |
− | + | http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/pythonlist | |
− | <br/>Rotation axis defined by Python list | + | <br/>Rotation axis defined by Python list |
+ | * key words | ||
+ | o LIAISON_DDL | ||
+ | o simulated cylinder coordinates and boundary conditions | ||
+ | o Python list for applying boundary conditions | ||
+ | |||
+ | http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/rbe3 | ||
+ | <br/>Torsion applied to solid cylinder by RBE3 constraints | ||
+ | * key words | ||
+ | o x | ||
+ | o yy | ||
+ | o zzz | ||
+ | |||
+ | <br/> |
Latest revision as of 20:51, 18 February 2013
Geometry and mesh of the block with cylindrical hole
Applied on a simple block with a cylindrical hole the use of LIAISON_DLL is shown to simulate a cylindrical coordinate system Contrib:KeesWouters/bc
* key words o LIAISON_DDL o simulated cylinder coordinates and boundary conditions
http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/cylinder
Geometry and mesh of the block with cylindrical hole
http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/pythonlist
Rotation axis defined by Python list
* key words o LIAISON_DDL o simulated cylinder coordinates and boundary conditions o Python list for applying boundary conditions
http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/rbe3
Torsion applied to solid cylinder by RBE3 constraints
* key words o x o yy o zzz