File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
12:45, 28 November 2009 Kw overview geom.jpg (file) 14 KB   2
16:17, 7 August 2010 Kw bcylgeom.jpg (file) 14 KB   1
13:02, 9 January 2011 Kw xcross beam.png (file) 15 KB   3
12:07, 6 September 2009 Kw cylinder.zip (file) 15 KB   1
17:00, 30 April 2010 Kw linear solution displ.jpg (file) 15 KB   1
16:52, 2 January 2011 Kw beam mesh1.jpg (file) 16 KB   2
22:59, 7 March 2010 Kw ASTK shell.gif (file) 16 KB   1
21:11, 27 February 2013 Kw asymmesh deformation4.png (file) 16 KB   1
17:09, 7 August 2010 Kw bcyldisp2.jpg (file) 16 KB   1
19:28, 2 February 2014 Kw rbe3 yztopface 10.png (file) 16 KB   1
12:41, 20 June 2010 Kw lm displacements.jpg (file) 16 KB   2
22:01, 17 August 2013 Kw snapthrough normalx2.png (file) 16 KB   1
21:52, 27 February 2013 Kw reaction forces1.png (file) 16 KB   1
14:13, 11 June 2009 Kw spring mesh400.jpg (file) 17 KB   1
14:49, 8 May 2009 Kw shell2p3 deformed.jpg (file) 17 KB plate with shell (coque_3d) elements 2
14:24, 7 May 2009 Kw rectangular plate.jpg (file) 17 KB displacement field of a rectangular plate under uniform pressure clamped at one side 1
22:56, 7 March 2010 Kw ASTK shell.png (file) 17 KB   1
12:58, 12 June 2009 Kw astk spring3.png (file) 17 KB   1
12:38, 26 January 2014 Kw cylinder rbe3 mesh7x23 abotmaster.png (file) 17 KB   1
12:28, 24 February 2010 Kw astk loop4.png (file) 17 KB   1
14:36, 2 June 2009 Kw astk table.png (file) 17 KB   1
08:23, 21 September 2013 Kw snap figfree4.png (file) 18 KB   1
08:22, 21 September 2013 Kw snap figfree2.png (file) 18 KB   1
11:42, 26 February 2010 Kw astk shelldyn.png (file) 18 KB   1
13:05, 27 January 2013 Kw bc rotation1.png (file) 18 KB   1
12:24, 22 February 2010 Kw astk meshrefine.png (file) 18 KB   1
14:15, 8 May 2009 Tetrahedron 1.jpg (file) 18 KB coarse tetrahedron mesh 1
00:52, 13 March 2010 Kw astk shell table.png (file) 18 KB   1
19:41, 20 September 2013 Kw snap fig2fix.png (file) 18 KB   1
16:21, 7 August 2010 Kw spring bcylmesh.jpg (file) 19 KB   2
09:28, 19 August 2009 Kw beam2 400.jpg (file) 19 KB   1
09:28, 19 August 2009 Kw beam1 400.jpg (file) 19 KB   1
08:23, 21 September 2013 Kw snap figfree3.png (file) 19 KB   1
16:16, 30 April 2010 Kw sigma epsilon.jpg (file) 19 KB   1
12:12, 14 March 2010 Kw file open.png (file) 19 KB   2
13:49, 4 August 2009 Kw spring3 normal.jpg (file) 19 KB direction of normal vector on shell 1
22:26, 23 August 2013 Kw st display1.png (file) 21 KB   1
19:39, 20 September 2013 Kw snap fig4fix.png (file) 21 KB   1
14:27, 17 May 2009 Hexahedron5 sigma yy.jpg (file) 21 KB   1
14:26, 17 May 2009 Kw stress sigmayy.jpg (file) 21 KB   5
11:33, 13 June 2009 Kw orient400.jpg (file) 21 KB   1
13:57, 9 May 2009 Hexahedron5 sigmayy.jpg (file) 21 KB sigma_yy at the botom side of the plate 2
14:01, 8 May 2009 Hexahedron 4.jpg (file) 22 KB 4 layer hexahedron mesh 1
23:27, 13 June 2009 Kw topbottom sigma xx.jpg (file) 22 KB   1
15:13, 20 December 2015 Kw extract Salom771 error.png (file) 22 KB   1
19:39, 20 September 2013 Kw snap fig3fix.png (file) 22 KB   1
13:56, 26 November 2009 Kw arlequinarea1.jpg (file) 22 KB   3
16:20, 11 December 2009 Kw solid coque3d sigma all 400.jpg (file) 22 KB   1
23:07, 23 August 2013 Kw st WrapByVector icon1.png (file) 22 KB   1
13:56, 26 November 2009 Kw arlequinarea2.jpg (file) 23 KB   2
First page
Last page