User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:22, 18 October 2010 (diff | hist) . . (0) . . Contrib:JMB  (Added ASTK Mesh converter video)
- 16:18, 27 September 2010 (diff | hist) . . (0) . . m Main Page  (Removed Ad)
- 02:13, 10 September 2010 (diff | hist) . . (0) . . m Contrib:JMB  (→CodeAster: Other Tutorials)
- 15:36, 9 September 2010 (diff | hist) . . (0) . . m Contrib:JMB  (→CodeAster: Other Tutorials)
- 15:35, 9 September 2010 (diff | hist) . . (0) . . Contrib:JMB  (→Topics under construction)
- 03:15, 24 August 2010 (diff | hist) . . (0) . . m Contrib:JMB/DynamicAnalysis  (→Translation of the CodeAster Example)
- 20:30, 23 August 2010 (diff | hist) . . (0) . . m Contrib:JMB  (Added DynamicAnalysis)
- 20:27, 23 August 2010 (diff | hist) . . (0) . . m Contrib:JMB/DynamicAnalysis  (→Translation of the CodeAster Example)
- 20:23, 23 August 2010 (diff | hist) . . (0) . . N File:Ailette.tar.gz  (current)
- 20:22, 23 August 2010 (diff | hist) . . (0) . . Contrib:JMB/DynamicAnalysis  (→Summary of the study)
- 20:16, 23 August 2010 (diff | hist) . . (0) . . Contrib:JMB/DynamicAnalysis  (→The command file)
- 20:09, 23 August 2010 (diff | hist) . . (0) . . N File:Ailette.gif  (current)
- 20:08, 23 August 2010 (diff | hist) . . (0) . . Contrib:JMB/DynamicAnalysis  (Added commands)
- 20:02, 23 August 2010 (diff | hist) . . (0) . . N Contrib:JMB/DynamicAnalysis  (Initial page)
- 03:41, 17 August 2010 (diff | hist) . . (0) . . m Contrib:JMB/SalomeGroupsTUI  (→Grouping nodes on a planar face:) (current)
- 03:40, 17 August 2010 (diff | hist) . . (0) . . N File:Box.med.tar.gz  (Box.med for use with JMB/SalomeGroupsTUI) (current)
- 03:36, 17 August 2010 (diff | hist) . . (0) . . m Contrib:JMB/SalomeGroupsTUI  (→Grouping nodes on a planar face:)
- 03:20, 17 August 2010 (diff | hist) . . (0) . . m Contrib:JMB/SalomeGroupsTUI  (→Topics under construction)
- 03:19, 17 August 2010 (diff | hist) . . (0) . . m Contrib:JMB/XMGrace  (→Topics under construction) (current)
- 03:18, 17 August 2010 (diff | hist) . . (0) . . Contrib:JMB  (Changed it to a Contents like page)
- 03:16, 17 August 2010 (diff | hist) . . (0) . . N Contrib:JMB/XMGrace  (Initial page content)
- 03:11, 17 August 2010 (diff | hist) . . (0) . . m Contrib:JMB  (→Topic 3)
- 03:07, 17 August 2010 (diff | hist) . . (0) . . A new page 
- 03:05, 17 August 2010 (diff | hist) . . (0) . . N Contrib:JMB/SalomeGroupsTUI  (Initial page content)
- 02:56, 17 August 2010 (diff | hist) . . (0) . . m A new page  (→Acknowlegements)
- 02:54, 17 August 2010 (diff | hist) . . (0) . . m A new page  (→Grouping nodes on a planar face:)
- 02:52, 17 August 2010 (diff | hist) . . (0) . . m A new page  (→The Group)
- 02:48, 17 August 2010 (diff | hist) . . (0) . . m A new page  (→The Group)
- 02:48, 17 August 2010 (diff | hist) . . (0) . . m A new page  (→The Group)
- 02:44, 17 August 2010 (diff | hist) . . (0) . . N File:LogicalAND.png  (Screenshot showing the result of a TUI based group creation on which is superimposed the two windows showing how one would have normally done it with a GUI.) (current)
- 02:41, 17 August 2010 (diff | hist) . . (0) . . m A new page  (→Some background information)
- 02:39, 17 August 2010 (diff | hist) . . (0) . . m A new page  (→Some background information)
- 02:37, 17 August 2010 (diff | hist) . . (0) . . A new page  (→Topics under construction)
- 02:18, 17 August 2010 (diff | hist) . . (0) . . N A new page  (Initial draft)
- 15:07, 9 August 2010 (diff | hist) . . (0) . . m Doc:FEM Learning:Finite Element Method  (→Matrix form of the problem)
- 14:47, 9 August 2010 (diff | hist) . . (0) . . m Doc:FEM Learning:Finite Element Method  (→Choosing a basis)
- 14:46, 9 August 2010 (diff | hist) . . (0) . . m Doc:FEM Learning:Finite Element Method  (→Choosing a basis)
- 14:33, 9 August 2010 (diff | hist) . . (0) . . m Doc:FEM Learning:Finite Element Method  (→Discretization)
- 14:28, 9 August 2010 (diff | hist) . . (0) . . m Doc:FEM Learning:Finite Element Method  (→Discretization)
- 14:24, 9 August 2010 (diff | hist) . . (0) . . m Doc:FEM Learning:Finite Element Method  (→Discretization)
- 14:00, 9 August 2010 (diff | hist) . . (0) . . Doc:FEM Learning:Finite Element Method  (→Small support of the basis)
- 13:32, 9 August 2010 (diff | hist) . . (0) . . m Doc:FEM Learning:Finite Element Method  (→Choosing a basis)
- 12:55, 26 July 2010 (diff | hist) . . (0) . . m Contrib:KeesWouters/prestressmodal  (→'''Geometry of the cylinder''')
- 12:53, 26 July 2010 (diff | hist) . . (0) . . m Contrib:KeesWouters/prestressmodal  (→'''Calculating matrices by MACRO_MATR_ASSE''')
- 01:35, 26 July 2010 (diff | hist) . . (0) . . m Contrib:JMB 
- 01:25, 26 July 2010 (diff | hist) . . (0) . . m Contrib:JMB  (Still playing with contents)
- 01:11, 26 July 2010 (diff | hist) . . (0) . . m Contrib:JMB  (Added the XMGrace plot)
- 01:07, 26 July 2010 (diff | hist) . . (0) . . N File:XMGrace.png  (Example of XMGrace plot) (current)
- 01:03, 26 July 2010 (diff | hist) . . (0) . . Contrib:JMB  (Added XMGrace)
- 18:12, 24 July 2010 (diff | hist) . . (0) . . m Contrib:KeesWouters/spring  (→''Remarks'')
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
