Difference between revisions of "Contrib:JMB"
From CAELinuxWiki
								
												
				| m | m (Rearranged order) | ||
| Line 1: | Line 1: | ||
| − | = Topics under construction = | + | = Topics (some are under construction) = | 
| − | ==  | + | == Salome: Python Coding - Where to Start? == | 
| − | + | ||
| − | + | ||
| − | + | ||
| A Beginner's Guide to Python Coding in Salome [[Contrib:JMB/SalomePythonBeginings]] | A Beginner's Guide to Python Coding in Salome [[Contrib:JMB/SalomePythonBeginings]] | ||
| − | ==Salome: Creating Groups using TUI== | + | == Salome: Creating Groups using TUI == | 
| Use a Python script to create an element group using multiple filter criteria [[Contrib:JMB/SalomeGroupsTUI]] | Use a Python script to create an element group using multiple filter criteria [[Contrib:JMB/SalomeGroupsTUI]] | ||
| − | ==CodeAster: ASTK Mesh Converter== | + | == CodeAster: Help me! == | 
| + | CodeAster commands: How to help oneself [[Contrib:JMB/HelpMe]] | ||
| + | |||
| + | == CodeAster: ASTK Mesh Converter == | ||
| A video demonstrating ASTK's mesh converter [[Contrib:JMB/ASTKMeshConverter]] | A video demonstrating ASTK's mesh converter [[Contrib:JMB/ASTKMeshConverter]] | ||
| − | ==CodeAster: Dynamic Analysis with contact== | + | == CodeAster: Dynamic Analysis with contact == | 
| An early (& crude) attempt at translating a CodeAster Wiki example [[Contrib:JMB/DynamicAnalysis]] | An early (& crude) attempt at translating a CodeAster Wiki example [[Contrib:JMB/DynamicAnalysis]] | ||
| − | == 3 Clicks and a Graph!== | + | == CodeAster: 3 Clicks and a Graph! == | 
| − | + | CodeAster commands for using XMGrace [[Contrib:JMB/XMGrace]] | |
| − | ==CodeAster: Other Tutorials== | + | == CodeAster: Other Tutorials == | 
| Located at http://www.et.byu.edu/~pah32/doku.php (not authored by JMB!) | Located at http://www.et.byu.edu/~pah32/doku.php (not authored by JMB!) | ||
| (*** Warning: These tutorials are incomplete and contain some errors, which I am unable to correct - no public access.) | (*** Warning: These tutorials are incomplete and contain some errors, which I am unable to correct - no public access.) | ||
Revision as of 02:49, 24 October 2010
Contents
Topics (some are under construction)
Salome: Python Coding - Where to Start?
A Beginner's Guide to Python Coding in Salome Contrib:JMB/SalomePythonBeginings
Salome: Creating Groups using TUI
Use a Python script to create an element group using multiple filter criteria Contrib:JMB/SalomeGroupsTUI
CodeAster: Help me!
CodeAster commands: How to help oneself Contrib:JMB/HelpMe
CodeAster: ASTK Mesh Converter
A video demonstrating ASTK's mesh converter Contrib:JMB/ASTKMeshConverter
CodeAster: Dynamic Analysis with contact
An early (& crude) attempt at translating a CodeAster Wiki example Contrib:JMB/DynamicAnalysis
CodeAster: 3 Clicks and a Graph!
CodeAster commands for using XMGrace Contrib:JMB/XMGrace
CodeAster: Other Tutorials
Located at http://www.et.byu.edu/~pah32/doku.php (not authored by JMB!) (*** Warning: These tutorials are incomplete and contain some errors, which I am unable to correct - no public access.)
