Difference between revisions of "Contrib:BondMatt"
From CAELinuxWiki
								
												
				| Line 1: | Line 1: | ||
| User Contribution: Bondmatt | User Contribution: Bondmatt | ||
| − | <br/> I have been working with point cloud data lately and have a few procedures for obtaining standard CAD formats and surfaces. The page in the following link describes the processes I used. | + | <br/>'''I have been working with point cloud data lately and have a few procedures for obtaining standard CAD formats and surfaces. The page in the following link describes the processes I used.''' | 
| − | + | <br/>[[Contrib:BondMatt/Pointclouds]]<br/><br/> | |
| <br/>'''I plan to work my way through some Fluent tutorials using Code Saturne and Salome and post the steps that are necessary.''' | <br/>'''I plan to work my way through some Fluent tutorials using Code Saturne and Salome and post the steps that are necessary.''' | ||
| # '''Laminar Pipe Flow'''<br/>This tutorial covers the creation of simple geometry, meshing, solving, and post processing for laminar flow in a pipe. This is a very simple problem with well documented theoretical and experimental solutions.<br/>[[Contrib:BondMatt/LaminarPipeFlow]]<br/><br/> | # '''Laminar Pipe Flow'''<br/>This tutorial covers the creation of simple geometry, meshing, solving, and post processing for laminar flow in a pipe. This is a very simple problem with well documented theoretical and experimental solutions.<br/>[[Contrib:BondMatt/LaminarPipeFlow]]<br/><br/> | ||
Revision as of 02:17, 23 July 2011
User Contribution: Bondmatt
I have been working with point cloud data lately and have a few procedures for obtaining standard CAD formats and surfaces. The page in the following link describes the processes I used.
Contrib:BondMatt/Pointclouds
I plan to work my way through some Fluent tutorials using Code Saturne and Salome and post the steps that are necessary.
-  Laminar Pipe Flow
 This tutorial covers the creation of simple geometry, meshing, solving, and post processing for laminar flow in a pipe. This is a very simple problem with well documented theoretical and experimental solutions.
 Contrib:BondMatt/LaminarPipeFlow
