File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 07:08, 19 April 2009 | BurnerTube CodeSaturne6 wiki.png (file) | 48 KB | Claws | 1 | ||
| 07:08, 19 April 2009 | BurnerTube CodeSaturne7 wiki.png (file) | 48 KB | Claws | 1 | ||
| 07:15, 19 April 2009 | BurnerTube wiki.png (file) | 5 KB | Claws | 1 | ||
| 07:18, 19 April 2009 | BurnerTube nozzle wiki.png (file) | 607 KB | Claws | 1 | ||
| 07:19, 19 April 2009 | BurnerTube real wiki.png (file) | 32 KB | Claws | 1 | ||
| 07:21, 19 April 2009 | BurnerTube flowvolume wiki.png (file) | 30 KB | Claws | 1 | ||
| 07:22, 19 April 2009 | Screenshot-Mesh computation succeed.png (file) | 35 KB | Claws | 1 | ||
| 07:23, 19 April 2009 | Screenshot-SALOME 4.1.4 burnertube.png (file) | 104 KB | Claws | 1 | ||
| 07:39, 19 April 2009 | Mathcad-dyse.xmcd.pdf (file) | 57 KB | Claws | 1 | ||
| 04:45, 20 April 2009 | BurnerTube pressure wiki.png (file) | 26 KB | Claws | 1 | ||
| 04:47, 20 April 2009 | BurnerTube Turbulence magnitude wiki.png (file) | 44 KB | Claws | 1 | ||
| 04:47, 20 April 2009 | BurnerTube TurbulentEnergy wiki.png (file) | 39 KB | Claws | 1 | ||
| 04:47, 20 April 2009 | BurnerTube velocity wiki.png (file) | 31 KB | Claws | 1 | ||
| 04:57, 20 April 2009 | BurnerTube pressure.avi.gz (file) | 2.05 MB | Claws | 1 | ||
| 05:01, 20 April 2009 | BurnerTube Turbulence.avi.gz (file) | 2.12 MB | Claws | 1 | ||
| 05:03, 20 April 2009 | BurnerTube Turbulent energy.avi.gz (file) | 2.08 MB | Claws | 1 | ||
| 05:29, 20 April 2009 | BurnerTube paraview setup wiki.png (file) | 143 KB | Claws | 1 | ||
| 05:31, 20 April 2009 | BurnerTubeparaview setup small wiki.png (file) | 80 KB | Claws | 1 | ||
| 05:41, 20 April 2009 | BurnerTube velocity.avi.gz (file) | 1.99 MB | Claws | 1 | ||
| 09:57, 20 April 2009 | BurnerTube flowmeter wiki.JPG (file) | 220 KB | Claws | 1 | ||
| 09:58, 20 April 2009 | BurnerTube manometer wiki.JPG (file) | 226 KB | Claws | 1 | ||
| 09:59, 20 April 2009 | BurnerTube micromanometer wiki.JPG (file) | 219 KB | Claws | 1 | ||
| 10:32, 20 April 2009 | BURNER.tar.gz (file) | 192 KB | Claws | 1 | ||
| 14:59, 22 April 2009 | Orifice files.tar.gz (file) | 7.09 MB | Rborland | Code Saturne files for forum discussion with Claus April 2009 | 1 | |
| 16:10, 22 April 2009 | SOD.tar.gz (file) | 240 KB | Rborland | Sample compressibility analysis supplied by Code Saturne Support | 1 | |
| 13:52, 24 April 2009 | Example.jpg (file) | 74 KB | Keeswouters | quadrangle mesh of rectangular plate | 1 | |
| 18:02, 25 April 2009 | Geometry plate.tar.gz (file) | 729 bytes | Keeswouters | Python script for generating the geometry of the rectangular plate | 1 | |
| 18:25, 25 April 2009 | Modeshape4.jpg (file) | 58 KB | Keeswouters | Post processing with Salome - fourth mode shape | 1 | |
| 18:34, 25 April 2009 | Shell33dyn.tar.gz (file) | 890 bytes | Keeswouters | command file for Code Aster - dynamics of rectangular plate | 1 | |
| 19:02, 25 April 2009 | Mesh plate.tar.gz (file) | 568 bytes | Keeswouters | python script for meshing the rectangular plate | 1 | |
| 13:24, 7 May 2009 | Kw rectangular plate.jpg (file) | 17 KB | Keeswouters | displacement field of a rectangular plate under uniform pressure clamped at one side | 1 | |
| 13:35, 7 May 2009 | Kw convergence.png (file) | 26 KB | Keeswouters | convergence of various elements depending on the number of nodes | 1 | |
| 12:46, 8 May 2009 | Geom mesh solidplate.zip (file) | 1 KB | Keeswouters | 1 | ||
| 13:01, 8 May 2009 | Hexahedron 4.jpg (file) | 22 KB | Keeswouters | 4 layer hexahedron mesh | 1 | |
| 13:15, 8 May 2009 | Tetrahedron 1.jpg (file) | 18 KB | Keeswouters | coarse tetrahedron mesh | 1 | |
| 13:38, 8 May 2009 | Commandfile.comm.zip (file) | 916 bytes | Keeswouters | dasfdsf | 1 | |
| 13:47, 8 May 2009 | Hexa disp lin.jpg (file) | 13 KB | Keeswouters | 1 | ||
| 13:49, 8 May 2009 | Kw shell2p3 deformed.jpg (file) | 17 KB | Keeswouters | plate with shell (coque_3d) elements | 2 | |
| 12:57, 9 May 2009 | Hexahedron5 sigmayy.jpg (file) | 21 KB | Keeswouters | sigma_yy at the botom side of the plate | 2 | |
| 08:58, 10 May 2009 | Kw shell22.comm.zip (file) | 2 KB | Keeswouters | command file for stresses with shell elements | 1 | |
| 09:20, 10 May 2009 | Kw stress shell.jpg (file) | 66 KB | Keeswouters | 3 | ||
| 13:26, 17 May 2009 | Kw stress sigmayy.jpg (file) | 21 KB | Keeswouters | 5 | ||
| 13:27, 17 May 2009 | Hexahedron5 sigma yy.jpg (file) | 21 KB | Keeswouters | 1 | ||
| 10:05, 24 May 2009 | Mesh plate1by1.zip (file) | 542 bytes | Keeswouters | python script for meshing plate | 2 | |
| 10:08, 24 May 2009 | Geom plate1by1.zip (file) | 730 bytes | Keeswouters | python script for geometry of rectangular plate | 1 | |
| 10:22, 24 May 2009 | Fea plate1by1.zip (file) | 5 KB | Keeswouters | input files | 3 | |
| 10:30, 24 May 2009 | Shelldyn.comm.zip (file) | 995 bytes | Keeswouters | 1 | ||
| 12:31, 26 May 2009 | Kw part400.jpg (file) | 9 KB | Keeswouters | 1 | ||
| 12:37, 26 May 2009 | Kw part400t.jpg (file) | 9 KB | Keeswouters | 1 | ||
| 14:15, 26 May 2009 | Kw partit.png (file) | 7 KB | Keeswouters | 1 |
First page |
Previous page |
Next page |
Last page |