File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
11:05, 24 May 2009 Mesh plate1by1.zip (file) 542 bytes python script for meshing plate 2
20:02, 25 April 2009 Mesh plate.tar.gz (file) 568 bytes python script for meshing the rectangular plate 1
19:02, 25 April 2009 Geometry plate.tar.gz (file) 729 bytes Python script for generating the geometry of the rectangular plate 1
11:08, 24 May 2009 Geom plate1by1.zip (file) 730 bytes python script for geometry of rectangular plate 1
19:34, 25 April 2009 Shell33dyn.tar.gz (file) 890 bytes command file for Code Aster - dynamics of rectangular plate 1
14:38, 8 May 2009 Commandfile.comm.zip (file) 916 bytes dasfdsf 1
19:45, 18 March 2010 Mesh hexahedron.zip (file) 928 bytes   1
11:30, 24 May 2009 Shelldyn.comm.zip (file) 995 bytes   1
13:20, 12 August 2009 Kw gm vshape.zip (file) 1 KB   1
00:46, 14 March 2010 Kw basepath.png (file) 1 KB   1
13:46, 8 May 2009 Geom mesh solidplate.zip (file) 1 KB   1
09:58, 10 May 2009 Kw shell22.comm.zip (file) 2 KB command file for stresses with shell elements 1
12:57, 10 March 2010 Kw shell5.zip (file) 2 KB   1
13:30, 12 March 2010 Shell8.comm.zip (file) 2 KB   3
19:52, 10 August 2013 Contact b14.comm.zip (file) 2 KB   1
12:46, 12 June 2009 Kw spring3py.zip (file) 2 KB   1
11:42, 16 March 2010 Points&lines&numbers.gif (file) 3 KB   2
12:28, 14 March 2010 Kw config network.png (file) 3 KB   1
00:47, 14 March 2010 Kw fileselection.png (file) 4 KB   1
12:46, 14 March 2010 Kw astktools gedit.png (file) 4 KB   2
11:20, 14 March 2010 Kw tools parameters eficas.png (file) 4 KB   1
13:19, 21 August 2009 Kw buck beam.zip (file) 4 KB   1
22:09, 1 February 2010 Kw 2048mb.png (file) 4 KB   1
22:27, 26 May 2009 Kw kopje.zip (file) 4 KB   5
22:28, 26 May 2009 Kw kop.zip (file) 4 KB   1
12:28, 22 February 2010 Kw mesh refinement012.zip (file) 4 KB   1
12:24, 24 February 2010 Kw meshrefine1 loop.zip (file) 4 KB   1
12:25, 24 February 2010 Kw meshrefine loop.zip (file) 4 KB   2
00:45, 13 March 2010 Kw shell11 12.zip (file) 4 KB   1
17:16, 2 June 2009 Kw solidplate.zip (file) 4 KB   1
13:18, 24 February 2010 Kw meshrefinement beam displacement.zip (file) 4 KB   1
11:46, 25 February 2010 Kw refine zone.zip (file) 4 KB   1
22:02, 27 February 2013 Kw rbe3 v01.zip (file) 4 KB   1
15:15, 3 January 2013 Platedyn v11p3.zip (file) 4 KB   1
16:46, 14 November 2010 Kw blockrot pythonlist.zip (file) 4 KB   1
12:16, 1 September 2009 Kw vbeam.zip (file) 4 KB   1
12:03, 1 October 2011 Kw mooneyrivlin.zip (file) 4 KB   2
11:22, 24 May 2009 Fea plate1by1.zip (file) 5 KB input files 3
21:14, 24 November 2010 Kw shell list.zip (file) 5 KB   1
10:14, 27 December 2012 Platedyn v06.zip (file) 5 KB   1
17:12, 23 December 2012 Kw kop update dec2012.zip (file) 5 KB   3
14:37, 20 June 2010 KW V04 massive coque coque3d.zip (file) 5 KB   1
21:45, 8 January 2011 Kw beam orient.png (file) 5 KB   1
10:36, 26 February 2010 Kw platedyn version2.zip (file) 5 KB   1
10:51, 26 February 2010 Kw platedyn ca10.zip (file) 5 KB   1
14:13, 8 March 2010 Kw astk file conf.png (file) 5 KB   1
12:46, 20 June 2010 Kw V03 massive coque dkt.zip (file) 5 KB   1
12:14, 29 August 2010 Kw V02 coqmassive coque3d.zip (file) 6 KB   1
14:45, 4 January 2013 Kw variable shell thickness v11p3.zip (file) 6 KB   1
09:51, 9 December 2009 Kw solid4.zip (file) 6 KB   1
First page
Previous page
Last page